|
Size |
Body Width (cm) | Body Length (cm) |
| Small | 46 | 74 |
| Medium | 49 | 77 |
| Large | 52 | 80 |
| XL | 55 | 83 |
| 2XL | 58 | 86 |
How to Measure:
SIZE CHART
| size | cm | inch | euro |
| SMALL | 75-80 | 30-31 | THREE |
| MEDIUM | 80-85 | 32-33 | FOUR |
| LARGE | 85-90 | 34-35 | FIVE |
| X LARGE | 90-95 | 36-37 | SIX |
| XX LARGE | 95-100 | 38-39 | SEVEN |
STYLE + FIT
| range | fit |
| VARSITY | has a true body fit for an all day active body, pick your true size. |
| CARBON |
has a mild to strong compression fit, expect a firm hold. Intended for the hours you spend training. |
| RED 888 |
has a modern relaxed hipster fit, for the board room and the bikram yoga room. |